<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Start-Up Pro Forma Financial Model</title>
	<atom:link href="http://www.blog.littyhoops.com/2010/08/09/digital-start-up-pro-forma-financial-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.littyhoops.com/2010/08/09/digital-start-up-pro-forma-financial-model/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 29 Feb 2012 17:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Litty</title>
		<link>http://www.blog.littyhoops.com/2010/08/09/digital-start-up-pro-forma-financial-model/comment-page-1/#comment-1465</link>
		<dc:creator>Litty</dc:creator>
		<pubDate>Wed, 11 Aug 2010 06:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.littyhoops.com/?p=471#comment-1465</guid>
		<description>1) Yeah, i agree. that&#039;s why i put the subscription and conversion rate in each month instead of making it a constant.  It should improve.&lt;br&gt;&lt;br&gt;2) Nah, all numbers are just dummy numbers to make it simply.  Formulas work though so easy to switch up.&lt;br&gt;&lt;br&gt;Thanks for feedback bud.</description>
		<content:encoded><![CDATA[<p>1) Yeah, i agree. that&#39;s why i put the subscription and conversion rate in each month instead of making it a constant.  It should improve.</p>
<p>2) Nah, all numbers are just dummy numbers to make it simply.  Formulas work though so easy to switch up.</p>
<p>Thanks for feedback bud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrshafrir</title>
		<link>http://www.blog.littyhoops.com/2010/08/09/digital-start-up-pro-forma-financial-model/comment-page-1/#comment-1464</link>
		<dc:creator>Mrshafrir</dc:creator>
		<pubDate>Wed, 11 Aug 2010 06:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.littyhoops.com/?p=471#comment-1464</guid>
		<description>Yo Litty --&lt;br&gt;&lt;br&gt;Two thoughts:&lt;br&gt;&lt;br&gt;1)  Might be a bit complex for this, but ideally your subscription rates and ecommerce conversion is increasing as you test and optimize marketing channels and landing pages.&lt;br&gt;&lt;br&gt;2)  Do your marketing costs and site visits match up?  Will $200 in spend for month 1 drive the ~12,000 visits you&#039;re assuming in your model?</description>
		<content:encoded><![CDATA[<p>Yo Litty &#8211;</p>
<p>Two thoughts:</p>
<p>1)  Might be a bit complex for this, but ideally your subscription rates and ecommerce conversion is increasing as you test and optimize marketing channels and landing pages.</p>
<p>2)  Do your marketing costs and site visits match up?  Will $200 in spend for month 1 drive the ~12,000 visits you&#39;re assuming in your model?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
